
Past King and Queen Rod and Gun Club Trophy Winners
| Year | Name | Size |
| 1957 | Dr. Paul H. Hatch | 8 lbs. 6 ozs. |
| 1958 | Armand Bayardi | 9 lbs. 6 ozs. |
| 1959 | Judge Marvin Jones | 9 lbs. 8 ozs. |
| 1960 | J. L. Pilcher M.C. | 8 lbs. 12 ozs. |
| 1961 | John C. Watts M.C. | 9 lbs. 6 ozs. |
| 1962 | Armand Bayardi | 8 lbs. |
| 1963 | Admiral Thomas J. Kelly | 7 lbs. 10 ozs. |
| 1964 | John C. Watts M.C. | 8 lbs. 10 ozs. |
| 1965 | Armand Bayardi | 9 lbs. |
| 1967 | Frederick C. Belen | 8 lbs. 6 ozs. |
| 1968 | Colonel Charles E Rayens | 8 lbs. 4 ozs. |
| 1969 | Armand Bayardi | 7 lbs. 8 ozs |
| 1970 | John C. Watts M.C. | 8 lbs. 6 ozs. |
| 1971 | Colonel Charles E Rayens | 8 lbs. 7 ozs. |
| 1972 | Colonel Charles E Rayens | 10 lbs. 8ozs. |
| 1973 | Frederick C. Belen | 8 lbs. 10 ozs. |
| 1974 | Colonel Charles E Rayens | 10 lbs. 10 ozs. |
| 1976 | Frederick C. Belen | 7 lbs. 8 ozs. |
| 1977 | Kenneth M. Lemley | 8 lbs. 3 ozs. |
| 1989 | Charles A. Dolvin | 7 lbs. |
| 1990 | Charles A. Dolvin | 7 lbs. 1 oz. |
| 1991 | Charles A. Dolvin | 8 lbs. |
| 1992 | Richmond McDaniel | 9 lbs. 6 ozs. |
| 1993 | Richmond McDaniel | 8 lbs. 4 ozs. |
| 1994 | Ed Hall | 7 lbs. 8 ozs. |
| 1996 | Richmond McDaniel | 8 lbs. 4 ozs. |
| 1997 | Richmond McDaniel | 7 lbs. 12 ozs. |
| 1998 | Ed Hall | 9 lbs. 8 ozs. |
| 1999 | King Montgomery | 7 lbs. 9 ozs. |
| 2000 | John McVey | 10 lbs. 4 ozs. |
| 2001 | Richmond McDaniel | 9 lbs. |
| 2002 | Richmond McDaniel | 8 lbs. 3.5 ozs. |
| 2003 | Kevin Culhane | 7 lbs. |
| 2004 | Richmond McDaniel | 9 lbs. 2 ozs. |
| 2004 | Jim McVey | 9 lbs. 2 ozs. |
| 2005 | Charles G. McDaniel | 8 lbs. 2 ozs. |
| 2006 | Bing Bengtson | 7 lbs. 8 ozs. |
| 2007 | Bing Bengtson | 8 lbs. 2 ozs. |
| 2008 | Bing Bengtson | 8 lbs. |
| 2009 | Bing Bengtson | 9 lbs. |
| 2010 | Bing Bengtson | 8 lbs. 4 ozs. |
| 2011 | Tom McNamara | 9 lbs. 8 ozs. |
| 2012 | Bing Bengtson | 9 lbs. 14 ozs. |
| 2013 | John Fitch | 11 lbs. 2 ozs. |
| 2014 | Ken Arnold | 8 lbs. 12 ozs. |
| 2015 | Tom McNamara | 7 lbs. 14 ozs. |
| 2016 | Ken Arnold | 7 lbs. 14ozs. |
| 2017 | John Fitch | 8 lbs. |
| 2018 | Justin Chong | 7 lbs. 5 ozs. |
| 2019 | Key Randolph | 9 lbs. 9 ozs. |
| 2020 | Tom McNamara | 8 lbs. 8 ozs. |
| 2021 | Stephen Meagher | 8 lbs. 15 ozs. |
| 2022 | John Fitch? | # lbs. # ozs. |
| 2023 | John Fitch | # lbs. # ozs. |
| 2024 | TBD | # lbs. # ozs. |
| 2025 | Not Adam | # lbs. # ozs. |
